Technical Data
Model | Jup-5G2-LE | Jup-6G2-LE | Jup-8G2-LE | Jup-10G2-LE |
---|---|---|---|---|
Rated Output Power (W) | 5000 | 6000 | 8000 | 10000 |
Max. Output Apparent Power (VA) | 5000 | 6000 | 8000 | 10000 |
Nominal Output Voltage (Vac) | 230 (single phase) | 230 (single phase) | 230 (single phase) | 230 (single phase) |
Output Voltage Range (Vac) | 176~276 | 176~276 | 176~276 | 176~276 |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Output Frequency Range (Hz) | 47.5 |
47.5 |
47.5 |
47.5 |
THD (Total Harmonic Distortion) | <3% | <3% | <3% | <3% |
Output Power Factor | 1 | 1 | 1 | 1 |
PV Input Voltage Range (Vdc) | 370~800 | 370~800 | 370~800 | 370~800 |
Max. PV Input Current (A) | 13+13 | 13+13 | 13+13 | 13+13 |
Max. PV Input Power (W) | 6500 | 7800 | 10400 | 13000 |
Max. Battery Charging Current (A) | 120 | 120 | 200 | 200 |
Battery Type | Li-Ion/Lead-acid | Li-Ion/Lead-acid | Li-Ion/Lead-acid | Li-Ion/Lead-acid |
Communication Interface | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 |
Dimensions (W x H x D) (mm) | 420 x 650 x 233 | 420 x 650 x 233 | 420 x 650 x 233 | 420 x 650 x 233 |
Weight (kg) | 38 | 38 | 41 | 41 |
Reviews
There are no reviews yet.