Technical Data
Model | MOON10-W |
---|---|
Nominal Energy (Wh) | 10,240 |
Usable Energy (Wh) | 10,240 |
Nominal Capacity (Ah) | 200 |
Nominal Voltage (V) | 51.2 |
Operation Voltage Range (V) | 40~58.4 |
Standard Charge Current (A) | 100 |
Standard Discharge Current (A) | 100 |
Max. Charge Current (A) | 100 |
Max. Discharge Current (A) | 150 |
Max. Parallel Quantities | 15 |
Temperature Range | Charge Temperature: 0°C~55°C |
Discharge Temperature: -20°C~55°C | |
Working Humidity | 20~80%RH (No condensing) |
Protection Degree | IP21 |
Dimension (mm) | 600(W) x 167.5(D) x 814(H) |
Net Weight (kg) | 92.5 |
Installation | Wall mounted, floor mounted |
Certification | CE, UN38.3, IEC6219 |
Communication | CAN, RS485 |
Lifetime | 6,000 Cycles@80%DOD |
Warranty | 5 Years |
Reviews
There are no reviews yet.